[an error occurred while processing this directive]
This page presents statistics and a map.
See information on how and why they were
computed.
Percentile | Distance (mi.) |
---|---|
10th percentile | 4.40 |
25th percentile | 7.43 |
50th percentile (median) | 12.77 |
75th percentile | 25.59 |
90th percentile | 42.59 |
Max | 158.25 |
This map displays the major airports in and around California. It shows how the state can divided according to which airport is the closest as the crow flies.
The flags are a sample of 500 census tracts (of 8,024 tracts total) within the state.
On the above map, some census tract flags may look like they are colored for one airport's region but are actually in another airport's region. The census tract flags are colored with which airport they are closest to as the crow flies along the surface of the earth (the Haversine distance formula). The region boundaries that are displayed on map were computed assuming assuming the earth is flat. (The lines that divide regions are a Voronoi diagram, and I couldn't find any algorithm that calculate the lines on a sphere such as the earth.) In short, although a few census tracts may look like they're mislabeled near a boundary, it's actually the boundary that is slightly wrong.
Airport | Code | Number of People for whom this is their closest airport |
---|---|---|
Bob Hope Airport | BUR | 4,386,812 |
Ontario International Airport | ONT | 3,913,885 |
Sacramento International Airport | SMF | 3,618,688 |
Oakland International Airport | OAK | 3,459,139 |
Long Beach Airport (Daugherty Field) | LGB | 3,283,900 |
Norman Y. Mineta San Jose International Airport | SJC | 3,215,195 |
San Diego International Airport | SAN | 3,037,797 |
John Wayne Airport - Orange County (was Orange County Airport) | SNA | 2,576,297 |
Los Angeles International Airport | LAX | 2,455,765 |
Fresno Yosemite International Airport | FAT | 1,772,144 |
San Francisco International Airport | SFO | 1,318,275 |
Palm Springs International Airport | PSP | 1,125,614 |
Meadows Field | BFL | 937,682 |
Santa Barbara Municipal Airport | SBA | 643,621 |
Monterey Regional Airport | MRY | 572,406 |
San Luis Obispo County Regional Airport (McChesney Field) | SBP | 433,341 |
Rogue Valley International-Medford Airport | MFR | 358,815 |
Reno-Tahoe International Airport | RNO | 124,201 |
Laughlin/Bullhead International Airport | IFP | 20,379 |
Have something interesting to say? Share it!
blog comments powered by Disqus
Thanks for the Maps Icons Collection
http://mapicons.nicolasmollet.com
for the icons used in the embedded map image above.
© Mark Pearson 2012